Learning Support Services
Tutoring
The tutoring service is based on a drop-in/walk-in system. It is a first come first served basis. There is no appointment necessary.
Tutoring hours are different for each semester and are subject to change
| Day | Fall/Spring Time | Summer Time | Final Exam Time |
|---|---|---|---|
| Monday | 9am-9pm | 10am-6pm | 10am-7pm |
| Tuesday | 9am-9pm | 10am-6pm | 10am-7pm |
| Wednesday | 9am-9pm | 10am-6pm | 10am-7pm |
| Thursday | 9am-9pm | 10am-6pm | 10am-7pm |
| Friday | 9am-6pm | 10am-5pm | 10am-7pm |
| Saturday | 1pm-5pm |   | 10am-7pm |
| Sunday | 1pm-7pm |   | 10am-7pm |
Contact information
For additional information, contact LSS at (713) 743-5411 or come by room N109 Cougar Village (bldg. 563)
We look forward to seeing you at LSS for free tutoring!
Student responsibilities
Your learning experience during tutoring will be more productive if you follow these suggestions:
- Bring your course syllabus and any relevant materials, such as your textbooks, notes, etc.
- Bring specific questions about the material.
- Tutors are not expected to do your assignments or to teach you material you have not studied.
Tutoring Schedule
| Course | M | T | W | Th | F | Sa | Su | |
|---|---|---|---|---|---|---|---|---|
| ACCT | 2331 | |||||||
| 10 - 7pm | 10 - 7pm | 10 - 7pm | 9 - 5pm | |||||
| ACCT | 2332 | |||||||
| 10 - 7pm | 10 - 7pm | 10 - 7pm | 9 - 5pm | |||||
| ACCT | 3337 | |||||||
| ACCT | 3366 | |||||||
| 2 - 7pm | 10 - 12pm 2 - 4pm | 10 - 12pm 2 - 4pm | ||||||
| ACCT | 3367 | |||||||
| 2 - 7pm | 10 - 12pm 2 - 4pm | 10 - 12pm 2 - 4pm | ||||||
| ACCT | 3368 | |||||||
| 10 - 12pm 2 - 4pm | 10 - 12pm 2 - 4pm | |||||||
| ACCT | 4397 | |||||||
| 10 - 12pm 2 - 4pm | 10 - 12pm 2 - 4pm | |||||||
| BCHS | 3304 | |||||||
| 1 - 7pm | 10 - 7pm | 1 - 3pm | 1 - 3pm | |||||
| BIOL | 1134 | |||||||
| 11 - 3pm | 10 - 7pm | 12 - 4pm | 10 - 4pm | |||||
| BIOL | 1144 | |||||||
| 3 - 7pm | 12 - 4pm | 12 - 4pm | ||||||
| BIOL | 1161 | |||||||
| 1 - 6pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 3pm 5 - 7pm | 1 - 7pm | |||
| BIOL | 1162 | |||||||
| 2 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 1pm 5 - 7pm | |||||
| BIOL | 1309 | |||||||
| 10 - 2pm | 1 - 3pm | 10 - 3pm | 1 - 3pm | 1 - 3pm | ||||
| BIOL | 1310 | |||||||
| 1 - 5pm | 10 - 7pm | 10 - 6pm | 10 - 4pm | 1 - 3pm | 1 - 3pm | |||
| BIOL | 1320 | |||||||
| 1 - 5pm | 3 - 5pm | 1 - 6pm | 10 - 12pm | |||||
| BIOL | 1334 | |||||||
| 11 - 3pm | 3 - 7pm | 12 - 4pm | 12 - 4pm | |||||
| BIOL | 1344 | |||||||
| 10 - 7pm | 12 - 4pm | 10 - 4pm | ||||||
| BIOL | 1361 | |||||||
| 1 - 6pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 3pm 5 - 7pm | 1 - 7pm | |||
| BIOL | 1362 | |||||||
| 2 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 1pm 5 - 7pm | |||||
| BIOL | 2333 | |||||||
| 11 - 3pm | ||||||||
| BIOL | 3132 | |||||||
| 10 - 2pm | 1 - 3pm | 10 - 3pm | 1 - 3pm | 1 - 3pm | ||||
| BIOL | 3301 | |||||||
| 4 - 7pm | 10 - 2pm 4 - 7pm | 3 - 7pm | ||||||
| BIOL | 3311 | |||||||
| 4 - 7pm | 4 - 7pm | |||||||
| BIOL | 3324 | |||||||
| 4 - 7pm | 4 - 7pm | |||||||
| BIOL | 4272 | |||||||
| 10 - 2pm | ||||||||
| BIOL | 4374 | |||||||
| 10 - 2pm | ||||||||
| CHEE | 1331 | |||||||
| 10 - 7pm | 2 - 7pm | 10 - 1pm | ||||||
| CHEE | 2331 | |||||||
| 2 - 7pm | 2 - 7pm | |||||||
| CHEE | 3321 | |||||||
| 2 - 7pm | 2 - 7pm | |||||||
| CHEM | 1101 | |||||||
| 11 - 3pm | 10 - 12pm 2 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 5pm | 10 - 7pm | |||
| CHEM | 1111 | |||||||
| 11 - 3pm | 10 - 12pm 2 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 3pm 5 - 7pm | 10 - 7pm | |||
| CHEM | 1112 | |||||||
| 11 - 3pm | 10 - 12pm 2 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 3pm 5 - 7pm | 10 - 3pm | |||
| CHEM | 1117 | |||||||
| 2 - 7pm | 2 - 7pm | |||||||
| CHEM | 1301 | |||||||
| 11 - 3pm | 10 - 12pm 2 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | |||
| CHEM | 1331 | |||||||
| 11 - 3pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | |||
| CHEM | 1332 | |||||||
| 11 - 3pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | |||
| CHEM | 1372 | |||||||
| 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 5pm | |||||
| CHEM | 2233 | |||||||
| 10 - 2pm | 10 - 2pm | |||||||
| CHEM | 3221 | |||||||
| 11 - 3pm | 10 - 7pm | 12 - 7pm | 10 - 7pm | 10 - 3pm 5 - 7pm | 1 - 3pm | |||
| CHEM | 3222 | |||||||
| 11 - 3pm | 10 - 2pm | 1 - 3pm | 10 - 3pm | 1 - 3pm | 1 - 3pm | |||
| CHEM | 3331 | |||||||
| 11 - 3pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | |||
| CHEM | 3332 | |||||||
| 11 - 3pm | 10 - 2pm | 1 - 7pm | 10 - 7pm | 10 - 3pm 5 - 7pm | 1 - 3pm | |||
| CHEM | 3369 | |||||||
| 10 - 2pm | 10 - 2pm | |||||||
| CHNS | 1501 | |||||||
| 3 - 7pm | 10 - 4pm | 10 - 4pm | 10 - 1pm | |||||
| CHNS | 1502 | |||||||
| 3 - 7pm | 12 - 4pm | 12 - 4pm | ||||||
| CHNS | 2301 | |||||||
| 3 - 7pm | 12 - 4pm | 12 - 4pm | ||||||
| CHNS | 2302 | |||||||
| 3 - 7pm | 12 - 4pm | 12 - 4pm | ||||||
| CHNS | 3301 | |||||||
| CIS | 2334 | |||||||
| 11 - 4pm | 11 - 4pm | |||||||
| CIS | 2336 | |||||||
| 11 - 4pm | 11 - 4pm | |||||||
| CIVE | 1331 | |||||||
| 4 - 7pm | 4 - 5pm | 10 - 1pm 3 - 7pm | 10 - 1pm | 4 - 7pm | 4 - 7pm | |||
| CIVE | 2330 | |||||||
| 1 - 7pm | 10 - 7pm | 10 - 7pm | ||||||
| CIVE | 2331 | |||||||
| 1 - 7pm | 10 - 7pm | 10 - 7pm | ||||||
| CIVE | 2332 | |||||||
| 1 - 7pm | 10 - 7pm | 10 - 7pm | ||||||
| CIVE | 3337 | |||||||
| 10 - 1pm 3 - 7pm | 10 - 1pm | |||||||
| CIVE | 3434 | |||||||
| 1 - 7pm | 10 - 7pm | 10 - 7pm | ||||||
| COMM | 1301 | |||||||
| 12 - 7pm | 1 - 3pm | |||||||
| COMM | 1333 | |||||||
| 12 - 7pm | 1 - 3pm | |||||||
| COMM | 2300 | |||||||
| 12 - 7pm | 1 - 3pm | |||||||
| COMM | 2310 | |||||||
| 12 - 7pm | 1 - 3pm | |||||||
| COMM | 2320 | |||||||
| 12 - 7pm | 1 - 3pm | |||||||
| COMM | 2328 | |||||||
| 12 - 7pm | 1 - 3pm | |||||||
| COMM | 3360 | |||||||
| 12 - 7pm | 1 - 3pm | |||||||
| COSC | 1300 | |||||||
| 10 - 2pm | 10 - 2pm | 10 - 7pm | 10 - 5pm | 10 - 2pm | ||||
| COSC | 1304 | |||||||
| 10 - 2pm | 10 - 2pm | 10 - 7pm | 10 - 5pm | 10 - 2pm | ||||
| COSC | 1320 | |||||||
| 10 - 2pm 4 - 7pm | 10 - 2pm 4 - 5pm | 10 - 7pm | 10 - 5pm | 10 - 2pm 4 - 7pm | 4 - 7pm | |||
| COSC | 1410 | |||||||
| 10 - 2pm 4 - 7pm | 10 - 2pm 4 - 5pm | 10 - 7pm | 10 - 5pm | 10 - 2pm 4 - 7pm | 4 - 7pm | |||
| COSC | 2320 | |||||||
| 1 - 7pm | 10 - 5pm | |||||||
| COSC | 2410 | |||||||
| 10 - 2pm | 10 - 2pm | 10 - 7pm | 10 - 5pm | 10 - 2pm | ||||
| COSC | 3320 | |||||||
| 10 - 2pm | 10 - 2pm | 10 - 7pm | 10 - 5pm | 10 - 2pm | ||||
| ECE | 1100 | |||||||
| 1 - 6pm | 12 - 6pm | 1 - 6pm | ||||||
| ECE | 1331 | |||||||
| 10 - 6pm | 10 - 1pm | 10 - 1pm | 12 - 6pm | 1 - 6pm | ||||
| ECE | 2300 | |||||||
| 10 - 6pm | 10 - 1pm | 10 - 1pm | 12 - 6pm | 1 - 6pm | ||||
| ECE | 2317 | |||||||
| 10 - 1pm | 10 - 1pm | 10 - 1pm | 1 - 5pm | |||||
| ECE | 3337 | |||||||
| 10 - 1pm | 10 - 1pm | 10 - 1pm | 1 - 5pm | |||||
| ECE | 3366 | |||||||
| 10 - 1pm | 10 - 1pm | 10 - 1pm | 1 - 5pm | |||||
| ECON | 2301 | |||||||
| 10 - 1pm | 10 - 1pm | 5 - 7pm | ||||||
| ECON | 2304 | |||||||
| 12 - 5pm | 10 - 7pm | 10 - 1pm 3 - 7pm | 10 - 1pm 3 - 7pm | 10 - 2pm | 10 - 2pm | |||
| ECON | 2305 | |||||||
| 12 - 5pm | 10 - 7pm | 10 - 1pm 3 - 7pm | 10 - 1pm 3 - 7pm | 10 - 2pm | 10 - 2pm | |||
| ECON | 2370 | |||||||
| 12 - 5pm | 1 - 7pm | 3 - 7pm | 10 - 2pm | 10 - 2pm | ||||
| ECON | 3332 | |||||||
| 10 - 1pm | 10 - 1pm | 5 - 7pm | ||||||
| ECON | 3334 | |||||||
| 10 - 1pm | 10 - 1pm | 5 - 7pm | ||||||
| ECON | 3371 | |||||||
| 12 - 5pm | 3 - 7pm | 10 - 2pm | 10 - 2pm | |||||
| ECON | 4365 | |||||||
| 1 - 7pm | ||||||||
| ECON | 4368 | |||||||
| 12 - 5pm | 3 - 7pm | 10 - 2pm | 10 - 2pm | |||||
| ELET | 1400 | |||||||
| 1 - 6pm | 12 - 6pm | 1 - 6pm | ||||||
| ELET | 1401 | |||||||
| 1 - 6pm | 12 - 6pm | 1 - 6pm | ||||||
| ELET | 2300 | |||||||
| 11 - 4pm | 11 - 4pm | |||||||
| ENGI | 2304 | |||||||
| 1 - 7pm | ||||||||
| ENGL | 1300 | |||||||
| 1 - 6pm | 1 - 4pm | 12 - 7pm | 1 - 7pm | 1 - 7pm | ||||
| ENGL | 1303 | |||||||
| 10 - 6pm | 10 - 6pm | 10 - 7pm | 10 - 7pm | 11 - 7pm | ||||
| ENGL | 1304 | |||||||
| 10 - 6pm | 10 - 6pm | 10 - 7pm | 10 - 7pm | 11 - 7pm | ||||
| ENGL | 1309 | |||||||
| 1 - 6pm | 1 - 4pm | 1 - 7pm | 1 - 7pm | |||||
| ENGL | 1310 | |||||||
| 1 - 6pm | 1 - 4pm | 1 - 7pm | 1 - 7pm | |||||
| ENGL | 1370 | |||||||
| 10 - 6pm | 10 - 4pm | 11 - 7pm | 11 - 7pm | |||||
| ENGL | 2316 | |||||||
| 12 - 7pm | 1 - 3pm | |||||||
| ENGL | 3315 | |||||||
| ENGL | 3329 | |||||||
| FINA | 3332 | |||||||
| 12 - 5pm | 10 - 7pm | 10 - 1pm 3 - 7pm | 10 - 7pm | 9 - 5pm | 10 - 2pm | 10 - 2pm | ||
| FINA | 4320 | |||||||
| 12 - 5pm | 3 - 7pm | 10 - 2pm | 10 - 2pm | |||||
| FINA | 4360 | |||||||
| 12 - 5pm | 3 - 7pm | 10 - 2pm | 10 - 2pm | |||||
| FREN | 1501 | |||||||
| 10 - 12pm 2 - 4pm | 10 - 12pm 2 - 4pm | |||||||
| FREN | 1502 | |||||||
| 10 - 12pm 2 - 4pm | 10 - 12pm 2 - 4pm | |||||||
| FREN | 2301 | |||||||
| 10 - 12pm 2 - 4pm | 10 - 12pm 2 - 4pm | |||||||
| FREN | 2302 | |||||||
| 10 - 12pm 2 - 4pm | 10 - 12pm 2 - 4pm | |||||||
| GEOL | 1130 | |||||||
| 10 - 2pm | 10 - 12pm | |||||||
| GEOL | 1176 | |||||||
| 10 - 2pm | 10 - 12pm | |||||||
| GEOL | 1330 | |||||||
| 10 - 2pm | 10 - 12pm | |||||||
| GEOL | 1376 | |||||||
| 10 - 1pm | 10 - 12pm | |||||||
| GEOL | 3350 | |||||||
| 10 - 1pm | 10 - 12pm | |||||||
| GEOL | 3373 | |||||||
| 10 - 1pm | 10 - 12pm | |||||||
| HIND | 1501 | |||||||
| 10 - 12pm 4 - 6pm | 10 - 5pm | |||||||
| HIND | 2301 | |||||||
| 10 - 12pm 4 - 6pm | 10 - 5pm | |||||||
| HIST | 1376 | |||||||
| 10 - 1pm | 10 - 1pm | 5 - 7pm | ||||||
| HIST | 1377 | |||||||
| 10 - 1pm | 10 - 1pm | 10 - 1pm | 11 - 2pm 5 - 7pm | 11 - 2pm | ||||
| HIST | 1378 | |||||||
| 10 - 1pm | 10 - 1pm | 10 - 1pm | 11 - 2pm 5 - 7pm | 11 - 2pm | ||||
| HIST | 1379 | |||||||
| 10 - 1pm | 10 - 1pm | 5 - 7pm | ||||||
| HIST | 3303 | |||||||
| 11 - 3pm | ||||||||
| HLT | 1353 | |||||||
| 12 - 4pm | 12 - 3pm | |||||||
| HLT | 3306 | |||||||
| 12 - 4pm | 12 - 3pm | |||||||
| HON | 2301 | |||||||
| INDE | 1331 | |||||||
| 4 - 7pm | 4 - 5pm | 4 - 7pm | 10 - 7pm | 10 - 7pm | ||||
| INDE | 2333 | |||||||
| 1 - 7pm | 10 - 7pm | 10 - 7pm | ||||||
| INDE | 3364 | |||||||
| 1 - 7pm | ||||||||
| INDE | 3381 | |||||||
| 1 - 7pm | ||||||||
| INDE | 3382 | |||||||
| 1 - 7pm | ||||||||
| ITEC | 2332 | |||||||
| 11 - 4pm | 11 - 4pm | |||||||
| KIN | 1252 | |||||||
| 3 - 7pm | 12 - 4pm | 12 - 4pm | ||||||
| KIN | 1304 | |||||||
| 3 - 7pm | 12 - 4pm | 12 - 4pm | ||||||
| MATH | 1300 | |||||||
| 10 - 2pm 4 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 12pm 2 - 7pm | 4 - 7pm | |||
| MATH | 1310 | |||||||
| 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | ||
| MATH | 1311 | |||||||
| 12 - 5pm | 10 - 12pm 2 - 7pm | 10 - 7pm | 10 - 5pm | 1 - 3pm | 10 - 3pm | 10 - 2pm | ||
| MATH | 1312 | |||||||
| 10 - 7pm | 10 - 7pm | 10 - 7pm | 1 - 3pm | 1 - 3pm | ||||
| MATH | 1313 | |||||||
| 11 - 5pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 9 - 5pm | 10 - 2pm | 10 - 2pm | ||
| MATH | 1314 | |||||||
| 12 - 5pm | 10 - 7pm | 10 - 1pm 3 - 7pm | 10 - 7pm | 9 - 7pm | 10 - 2pm | 10 - 2pm | ||
| MATH | 1330 | |||||||
| 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | ||
| MATH | 1431 | |||||||
| 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | ||
| MATH | 1432 | |||||||
| 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | ||
| MATH | 1450 | |||||||
| 10 - 2pm | 10 - 2pm | 10 - 2pm | 10 - 1pm | |||||
| MATH | 2303 | |||||||
| 12 - 5pm | 10 - 7pm | 10 - 5pm | 9 - 5pm | 10 - 2pm | 10 - 2pm | |||
| MATH | 2311 | |||||||
| 10 - 5pm | 10 - 7pm | 10 - 7pm | 10 - 5pm | 9 - 5pm | 10 - 7pm | 10 - 7pm | ||
| MATH | 2331 | |||||||
| 10 - 2pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 2pm | 3 - 7pm | |||
| MATH | 2433 | |||||||
| 10 - 7pm | 10 - 2pm 4 - 5pm | 10 - 7pm | 10 - 7pm | 10 - 2pm 4 - 7pm | 10 - 1pm 3 - 7pm | 1 - 6pm | ||
| MATH | 3303 | |||||||
| 12 - 5pm | 3 - 7pm | 10 - 2pm | 10 - 2pm | |||||
| MATH | 3321 | |||||||
| 10 - 7pm | 10 - 2pm 4 - 5pm | 10 - 7pm | 10 - 7pm | 10 - 2pm 4 - 7pm | 10 - 7pm | 10 - 7pm | ||
| MATH | 3330 | |||||||
| 10 - 7pm | 1 - 5pm | |||||||
| MATH | 3331 | |||||||
| 1 - 6pm | 4 - 7pm | 12 - 7pm | 1 - 6pm | |||||
| MATH | 3336 | |||||||
| 10 - 2pm | ||||||||
| MATH | 3338 | |||||||
| 12 - 5pm | 1 - 7pm | 1 - 5pm | 10 - 2pm | 10 - 2pm | ||||
| MATH | 3339 | |||||||
| 1 - 7pm | 10 - 2pm | |||||||
| MATH | 3340 | |||||||
| 12 - 5pm | 3 - 7pm | 10 - 2pm | 10 - 2pm | |||||
| MECE | 1100 | |||||||
| MECE | 1331 | |||||||
| 4 - 7pm | 4 - 5pm | 4 - 7pm | 4 - 7pm | |||||
| MECE | 2334 | |||||||
| 4 - 7pm | 4 - 5pm | 4 - 7pm | 4 - 7pm | |||||
| MECE | 2336 | |||||||
| MECT | 1330 | |||||||
| 4 - 7pm | 4 - 5pm | 4 - 7pm | 4 - 7pm | |||||
| MIS | 3300 | |||||||
| 10 - 12pm 2 - 4pm | 10 - 12pm 2 - 4pm | |||||||
| MIS | 3370 | |||||||
| 2 - 7pm | ||||||||
| NUTR | 2332 | |||||||
| 11 - 4pm | 11 - 3pm | |||||||
| NUTR | 3340 | |||||||
| 12 - 4pm | 12 - 3pm | |||||||
| PHIL | 1301 | |||||||
| 1 - 6pm | 1 - 4pm | 1 - 7pm | 1 - 7pm | |||||
| PHIL | 1321 | |||||||
| 11 - 3pm | ||||||||
| PHYS | 1101 | |||||||
| 10 - 6pm | 1 - 7pm | 12 - 7pm | 10 - 7pm | 10 - 7pm | 1 - 6pm | |||
| PHYS | 1102 | |||||||
| 1 - 6pm | 2 - 7pm | 4 - 7pm | 10 - 7pm | 10 - 7pm | 1 - 6pm | |||
| PHYS | 1121 | |||||||
| 10 - 6pm | 10 - 1pm | 10 - 1pm | 10 - 6pm | 1 - 6pm | ||||
| PHYS | 1122 | |||||||
| 10 - 6pm | 10 - 1pm | 10 - 1pm | 10 - 6pm | 1 - 6pm | ||||
| PHYS | 1301 | |||||||
| 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | ||
| PHYS | 1302 | |||||||
| 10 - 6pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | ||
| PHYS | 1321 | |||||||
| 10 - 7pm | 10 - 7pm | 10 - 7pm | 10 - 7pm | 3 - 7pm | 10 - 7pm | 10 - 7pm | ||
| PHYS | 1322 | |||||||
| 10 - 6pm | 10 - 7pm | 10 - 7pm | 12 - 7pm | 10 - 7pm | 10 - 7pm | |||
| POLS | 1336 | |||||||
| 10 - 1pm | 10 - 1pm | 11 - 2pm | 11 - 2pm | |||||
| POLS | 1337 | |||||||
| 10 - 1pm | 10 - 1pm | 11 - 2pm | 11 - 2pm | |||||
| POLS | 3316 | |||||||
| 10 - 12pm 4 - 6pm | 10 - 5pm | |||||||
| PSYC | 2301 | |||||||
| 10 - 12pm 4 - 6pm | 10 - 5pm | |||||||
| PSYC | 3301 | |||||||
| 10 - 12pm 2 - 6pm | 10 - 5pm | 10 - 12pm 2 - 4pm | 10 - 7pm | 10 - 7pm | ||||
| SCLT | 2362 | |||||||
| 11 - 4pm | 11 - 4pm | |||||||
| SOC | 1300 | |||||||
| 10 - 12pm 4 - 6pm | 10 - 5pm | |||||||
| SOC | 3300 | |||||||
| 10 - 12pm 4 - 6pm | 10 - 5pm | |||||||
| SOC | 3346 | |||||||
| 10 - 12pm 4 - 6pm | 10 - 5pm | |||||||
| SOC | 3400 | |||||||
| 10 - 12pm 4 - 6pm | 10 - 5pm | |||||||
| SOC | 3401 | |||||||
| 10 - 12pm 4 - 6pm | 10 - 5pm | |||||||
| SPAN | 1501 | |||||||
| 10 - 5pm | 10 - 1pm 3 - 5pm | 1 - 6pm | 10 - 2pm | 11 - 2pm | ||||
| SPAN | 1502 | |||||||
| 10 - 1pm | 10 - 1pm | 11 - 2pm | 11 - 2pm | |||||
| SPAN | 1505 | |||||||
| 10 - 5pm | 10 - 1pm 3 - 5pm | 1 - 6pm | 10 - 2pm | 11 - 2pm | ||||
| SPAN | 2301 | |||||||
| 10 - 1pm | 10 - 1pm | 11 - 2pm | 11 - 2pm | |||||
| SPAN | 2302 | |||||||
| 10 - 1pm | 10 - 1pm | 11 - 2pm | 11 - 2pm | |||||
| SPAN | 3301 | |||||||
| 10 - 1pm | 10 - 1pm | 11 - 2pm | 11 - 2pm | |||||
| SPAN | 3302 | |||||||
| 10 - 1pm | 10 - 1pm | 11 - 2pm | 11 - 2pm | |||||
| STAT | 3331 | |||||||
| 2 - 7pm | 10 - 12pm 2 - 4pm | 10 - 12pm 2 - 4pm | 10 - 7pm | 10 - 7pm | ||||
| THEA | 1331 | |||||||
| TMTH | 3360 | |||||||
| 10 - 12pm 2 - 4pm | 10 - 12pm 2 - 4pm | 10 - 7pm | 10 - 7pm | |||||
