
|
|
|
| Department | Title | Name | Phone | Location |
| LAS | Executive Director | Patrick Daniel | 713-743-5434 | SSC1, RM.210D |
| CP | Director | Frank Anderson | 713-743-5422 | SSC1, RM.319 |
| LSS | Director | Gail Gillan | 713-743-5452 | GCSW, RM.321 |
| PEP | Director | Angie Grindon | 713-743-5491 | SSC1, RM.301 |
| UEP | Director | Robbie Evans | 713-743-6032 | OB HALL, RM.250G |
| WC | Director | Gail Gillan | 713-743-5461 | CRWC, RM.1038G |
| LAS | LAN Administrator | Wesley Schweke | 713-743-5437 | SSC1, RM.210C |
| LAS | Application Developer III | Hoa Tran | 713-743-5464 | SSC1, RM.210C |
| LAS | Financial Coordinator | Sandra Marino | 713-743-5432 | SSC1, RM.210 |
| LAS | Secretary II | Albertha Shields | 713-743-5431 | SSC1, RM.210A |
| CP | Director | Frank Anderson | 713-743-5422 | SSC1, RM.319 |
| CP | Assistant Director | Monica Floyd | 713-743-5423 | SSC1, RM.319 |
| CP | Academic Instructor | Brandie Mitchell | 713-743-5421 | SSC1, RM.319A |
| CP | Secretary II | Pamela Caesar | 713-743-5420 | SSC1, RM.319 |
| LSS | Director | Gail Gillan | 713-743-5452 | GCSW, RM.321 |
| LSS | Academic Coordinator | Ken Williams | 713-743-5453 | GCSW, RM.325 |
| LSS | Learning Strategies Counselor | Laura Heidel | 713-743-5439 | GCSW, RM.325 |
| LSS | Outreach Counselor | Lorraine Schroeder | 713-743-5463 | GCSW, RM.329 |
| MEC | MEC Coordinator | Nia Soeharto | 713-743-5441 | SSC1, RM.206C |
| PEP | Director | Angie Grindon | 713-743-5491 | SSC1, RM.301 |
| PEP | Family Partner/Disabilities Specialist | Shelley Townsend | 713-743-5435 | SSC1, RM.315 |
| PEP | Program Coordinator | Sharon Carey | 713-743-0608 | SSC1, RM.323 |
| PEP | Family Partner/Disabilities Specialist | Teresa Guzman | 713-743-5592 | SSC1, RM.315 |
| PEP | Family Partner | Olga Guerra | 713-743-0608 | SSC1, RM.315 |
| UEP | Director | Robbie Evans | 713-743-6032 | OB HALL, RM.250G |
| UTS | Receptionist | Lorraine Cawthon | 713-743-5570 | SSC1, RM.204 |
| UTS | User Support Tech | Virginia Chandler | 713-743-5440 | SSC1, RM.204 |
| UTS | User Support Tech | Alice Foster | 713-743-5444 | SSC1, RM.204 |
| UTS | Coordinator | Bernadine Garrett | 713-743-5447 | SSC1, RM.212 |
| WC | Director | Gail Gillan | 713-743-5461 | CRWC, RM.1038G |
| WC | Outreach Counselor | Gaylyn Maurer | 713-743-5663 | CRWC, RM.1038F |
|
|
LAS Campus Map
CRWC =
Campus
Recreation and Wellness Center
GCSW =
Graduate
College of Social Work
OB
Hall =
Oberholtzer Hall
SSC1
=
Student Service Center 1
|
|
|